<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Flavin &#187; Slideshow</title>
	<atom:link href="https://newsite.michaelflavin.com/category/slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>https://newsite.michaelflavin.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Oct 2014 09:25:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Skyline® WindScape™: The World&#8217;s First Air-Powered Exhibit System</title>
		<link>https://newsite.michaelflavin.com/skyline-windscape-the-worlds-first-air-powered-exhibit-system/</link>
		<comments>https://newsite.michaelflavin.com/skyline-windscape-the-worlds-first-air-powered-exhibit-system/#comments</comments>
		<pubDate>Sat, 11 Jan 2014 19:27:14 +0000</pubDate>
		<dc:creator><![CDATA[michaelflavinnew]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.michaelflavin.com/?p=294</guid>
		<description><![CDATA[This changes everything! The future of exhibiting is here: Skyline WindScape™. The world&#8217;s first air-powered exhibit system. Exhibiting is now easier than you ever imagined Ease, packing size and ultra-quick installation make WindScape™ Exhibit System a perfect solution for your sales force or remote locations as part of a fleet program. Exhibiting cost reduction Realize [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>This changes everything!</strong></p>
<p>The future of exhibiting is here: Skyline WindScape™. The world&#8217;s first air-powered exhibit system.</p>
<p><strong>Exhibiting is now easier than you ever imagined</strong></p>
<p>Ease, packing size and ultra-quick installation make WindScape™ Exhibit System a perfect solution for your sales force or remote locations as part of a fleet program.</p>
<p><strong>Exhibiting cost reduction</strong></p>
<p>Realize a Quicker Return On Investment!<br />
• Reduce shipping costs – tabletop and 10’ (3m) backwalls travel with you<br />
• Significantly lower drayage and storage costs<br />
• Eliminate time waiting for cartons and cases to return to your booth space<br />
• Save time and money on I&amp;D</p>
<p><strong>Design variety vs. other options</strong></p>
<p>Customize Your Display Look and Function<br />
• Fabric graphics come pre-installed on the frame and are easy to change<br />
• Lighting helps you get noticed<br />
• Changeable graphic overlays help showcase your messages<br />
• Tablet mounting package allows for use of iPad®<br />
• Case converts to a functional table that’s customizable</p>
<p><strong>Fastest setup ever</strong></p>
<p>No more waiting for your crates to arrive. Wheel it in, unpack, push the button and minutes later you can be on your way to collecting leads with a beautiful exhibit behind you.</p>
<p><strong>No tools required</strong></p>
<p>Stress-free exhibiting is now at your fingertips. Simply unpack, connect the hose and push a button&#8230;minutes later your exhibit will be up and looking great.</p>
<p><strong>Change your look</strong></p>
<p>With WindScape™ you can now quickly and easily change out your brand messaging or add unique call outs and standoffs to draw attention to your logo or specific brand messaging.</p>
<p><strong>Save your back</strong></p>
<p>No more heavy hardware to lug around and setup. WindScape™ is extremely lightweight since the structural components are merely fabric that become rigid when filled air.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsite.michaelflavin.com/skyline-windscape-the-worlds-first-air-powered-exhibit-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envoy® Exhibit System: Designed for Style and Purpose</title>
		<link>https://newsite.michaelflavin.com/envoy-exhibit-system-designed-for-style-and-purpose/</link>
		<comments>https://newsite.michaelflavin.com/envoy-exhibit-system-designed-for-style-and-purpose/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 20:07:20 +0000</pubDate>
		<dc:creator><![CDATA[michaelflavinnew]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.michaelflavin.com/?p=301</guid>
		<description><![CDATA[The Future of Exhibiting is Here Envoy is setting the standard for elegance in exhibiting. Its curved corners provide a soft, clean look while its sleek profile allows graphics to stand out. Deep Frame for Functionality Envoy&#8217;s lightweight aluminum frame is 4-inches deep to provide a feeling of mass, support a variety of accessories and [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3>The Future of Exhibiting is Here</h3>
<p>Envoy is setting the standard for elegance in exhibiting. Its curved corners provide a soft, clean look while its sleek profile allows graphics to stand out.</p>
<h3>Deep Frame for Functionality</h3>
<p>Envoy&#8217;s lightweight aluminum frame is 4-inches deep to provide a feeling of mass, support a variety of accessories and hide unsightly wires.</p>
<p><iframe name="wistia_embed" src="http://fast.wistia.net/embed/iframe/p3goqcw5ob" height="298" width="480" frameborder="0" scrolling="no"></iframe></p>
<h3>Skyline Graphics: Produced in-house for highest quality</h3>
<p>Skyline fabric graphics are completely produced in-house by our team of experienced graphic technicians and expert finishers. You get great looking, durable graphics made to perfectly fit Skyline systems.</p>
<p>Skyline produces the highest quality, most durable graphics to give you the best brand presentation over and over again.</p>
<h3>Accessories: Functionality that makes your exhibit work for you</h3>
<p>Customize your exhibit to fit your objectives and brand presentation. Skyline has a variety of accessories to create an exhibit solution tailored to your specific needs &#8212; from showcasing products and interactive demonstrations to providing workspace and storage.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://newsite.michaelflavin.com/envoy-exhibit-system-designed-for-style-and-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PictureScape® Exhibit System: Step Outside of Square!</title>
		<link>https://newsite.michaelflavin.com/picturescape-exhibit-system-step-outside-of-square/</link>
		<comments>https://newsite.michaelflavin.com/picturescape-exhibit-system-step-outside-of-square/#comments</comments>
		<pubDate>Thu, 09 Jan 2014 20:22:06 +0000</pubDate>
		<dc:creator><![CDATA[michaelflavinnew]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.michaelflavin.com/?p=303</guid>
		<description><![CDATA[Step Outside of Square! PictureScape® allows for angled frame sections so you can create a look that complements your graphics and supports your brand. Create nearly any angular shape imaginable. Custom Frame Shapes PictureScape&#8217;s versatility allows you to create a custom-shaped display with nearly limitless angles. Design a shape that mirrors your logo or graphics, or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Step Outside of Square!</b> PictureScape® allows for angled frame sections so you can create a look that complements your graphics and supports your brand. Create nearly any angular shape imaginable.</p>
<h4>Custom Frame Shapes</h4>
<p>PictureScape&#8217;s versatility allows you to create a custom-shaped display with nearly limitless angles. Design a shape that mirrors your logo or graphics, or choose from several standard shapes. PictureScape is lightweight, packs small and easily installs with a simple Allen wrench.</p>
<p><iframe name="wistia_embed" src="http://fast.wistia.net/embed/iframe/ezjp97qbbl" height="388" width="480" frameborder="0" scrolling="no"></iframe></p>
<h4>More Than Ever, Your Exhibit Is Your Brand!</h4>
<p>Beyond your graphics, your exhibit architecture can now be a big part of your brand presentation &#8211; even in 10&#8242; and 20&#8242; (3m x 6m) spaces. Make a statement with bold shapes that make an impression and say more about your brand.</p>
<h4>Creative Hanging Signs</h4>
<p>Be seen from afar! PictureScape hanging signs can be a perfect complement to any island exhibit.</p>
<h4>Maximum Graphic Impact</h4>
<p>Capture attention with graphics and shape. PictureScape&#8217;s design allows your message to stand out.</p>
<h4>Overlapping Layers Create a Dynamic Brand Presentation</h4>
<p>With PictureScape&#8217;s slim profile, you can create interest using depth and lighting in conjunction with your graphics and still have ample room for booth staff interaction and functional workstations.</p>
]]></content:encoded>
			<wfw:commentRss>https://newsite.michaelflavin.com/picturescape-exhibit-system-step-outside-of-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental exhibits stretch your budget, more easily let you change your look</title>
		<link>https://newsite.michaelflavin.com/rental-exhibits-stretch-your-budget-more-easily-let-you-change-your-look/</link>
		<comments>https://newsite.michaelflavin.com/rental-exhibits-stretch-your-budget-more-easily-let-you-change-your-look/#comments</comments>
		<pubDate>Wed, 08 Jan 2014 20:35:13 +0000</pubDate>
		<dc:creator><![CDATA[michaelflavinnew]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.michaelflavin.com/?p=306</guid>
		<description><![CDATA[For many companies, and for many different reasons, exhibit rental is an attractive choice. Let&#8217;s talk about your needs, from types of shows to frequency of use. And together we&#8217;ll design a package that suits your objectives and makes your company shine. Many of our clients in island exhibits prefer display rental. You can update your [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For many companies, and for many different reasons, exhibit rental is an attractive choice. Let&#8217;s talk about your needs, from types of shows to frequency of use. And together we&#8217;ll design a package that suits your objectives and makes your company shine. Many of our clients in island exhibits prefer display rental. You can update your look more often and afford to make a bigger splash at your big national events.</p>
<p><iframe name="wistia_embed" src="http://fast.wistia.net/embed/iframe/q76bdaikwg" height="298" width="480" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://newsite.michaelflavin.com/rental-exhibits-stretch-your-budget-more-easily-let-you-change-your-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
